Current Price
$2.22
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Phantom Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2.23 | $2.22 | $2.25 |
| Sep 2026 | $2.31 | $2.23 | $2.41 |
| Aug 2026 | $2.45 | $2.40 | $2.47 |
| Jul 2026 | $2.47 | $2.47 | $2.47 |
| Jun 2026 | $2.47 | $2.44 | $2.48 |
| May 2026 | $2.44 | $2.37 | $2.50 |
| Apr 2026 | $2.26 | $2.21 | $2.31 |
Card set value
$59.44
Pack price
$2.22
Value ratio
27×
vs 30d ago
▼ worse
$59.44 of card set value vs $2.22 pack price — worse than 30 days ago. The set's 62 priced cards are worth 27× this pack's price (was 29×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.