Current Price
$480.00
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Phantom Rage Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $480.00 | $480.00 | $480.00 |
| Sep 2026 | $480.00 | $480.00 | $480.00 |
| Aug 2026 | $480.00 | $480.00 | $480.00 |
| Jul 2026 | $480.00 | $480.00 | $480.00 |
| Jun 2026 | $480.00 | $480.00 | $480.00 |
| May 2026 | $480.00 | $480.00 | $480.00 |
| Apr 2026 | $480.00 | $480.00 | $480.00 |
Card set value
$338.33
Box price
$480.00
Value ratio
0.70×
vs 30d ago
▼ worse
$338.33 of card set value vs $480.00 box price — worse than 30 days ago. The set's 106 priced cards are worth 0.70× this box's price (was 0.74×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





