Current Price
$2.71
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Maze of the Master Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2.82 | $2.71 | $3.00 |
| Sep 2026 | $2.99 | $2.93 | $3.01 |
| Aug 2026 | $2.63 | $2.39 | $2.93 |
| Jul 2026 | $2.39 | $2.39 | $2.39 |
| Jun 2026 | $2.26 | $2.06 | $2.39 |
| May 2026 | $2.05 | $1.95 | $2.06 |
| Apr 2026 | $1.92 | $1.89 | $1.95 |
Card set value
$410.76
Pack price
$2.73
Value ratio
150×
vs 30d ago
▲ better
$410.76 of card set value vs $2.73 pack price — better than 30 days ago. The set's 128 priced cards are worth 150× this pack's price (was 134×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





