Current Price
$33.47
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Maximum Gold Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $33.47 | $33.47 | $33.47 |
| Oct 2026 | $32.81 | $32.15 | $33.47 |
| Sep 2026 | $32.20 | $32.15 | $32.76 |
| Aug 2026 | $31.49 | $30.49 | $32.15 |
| Jul 2026 | $30.49 | $30.49 | $30.49 |
| Jun 2026 | $30.73 | $30.49 | $31.05 |
| May 2026 | $30.28 | $29.80 | $31.05 |
Card set value
$201.34
Product price
$33.47
Value ratio
6.02×
vs 30d ago
▼ worse
$201.34 of card set value vs $33.47 product price — worse than 30 days ago. The set's 171 priced cards are worth 6.02× this product's price (was 6.30×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.