Current Price
$199.99
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Legendary Collection 2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $199.99 | $199.99 | $199.99 |
| Oct 2026 | $199.99 | $199.99 | $199.99 |
| Sep 2026 | $199.99 | $199.99 | $199.99 |
| Aug 2026 | $199.99 | $199.99 | $199.99 |
| Jul 2026 | $199.99 | $199.99 | $199.99 |
| Jun 2026 | $199.99 | $199.99 | $199.99 |
| May 2026 | $199.99 | $199.99 | $199.99 |
Card set value
$495.82
Product price
$199.99
Value ratio
2.48×
vs 30d ago
▲ better
$495.82 of card set value vs $199.99 product price — better than 30 days ago. The set's 279 priced cards are worth 2.48× this product's price (was 2.39×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.