Current Price
$8.90
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Structure Deck: Legend of the Crystal Beasts Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $8.90 | $8.90 | $8.90 |
| Sep 2026 | $8.64 | $7.88 | $8.90 |
| Aug 2026 | $7.88 | $7.88 | $7.88 |
| Jul 2026 | $7.88 | $7.88 | $7.88 |
| Jun 2026 | $7.88 | $7.88 | $7.88 |
| May 2026 | $7.88 | $7.88 | $7.88 |
| Apr 2026 | $7.95 | $7.89 | $8.00 |
Card set value
$10.56
Product price
$8.90
Value ratio
1.19×
vs 30d ago
▲ better
$10.56 of card set value vs $8.90 product price — better than 30 days ago. The set's 49 priced cards are worth 1.19× this product's price (was 1.09×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.