Current Price
$69.92
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Structure Deck: Lair of Darkness Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $69.44 | $62.09 | $69.92 |
| Sep 2026 | $62.09 | $62.09 | $62.09 |
| Aug 2026 | $62.09 | $62.09 | $62.09 |
| Jul 2026 | $62.09 | $62.09 | $62.09 |
| Jun 2026 | $62.09 | $62.09 | $62.09 |
| May 2026 | $61.44 | $61.15 | $62.09 |
| Apr 2026 | $60.07 | $58.98 | $61.15 |
Card set value
$20.49
Product price
$69.92
Value ratio
0.29×
vs 30d ago
▲ better
$20.49 of card set value vs $69.92 product price — better than 30 days ago. The set's 42 priced cards are worth 0.29× this product's price (was 0.27×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.