Current Price
$279.99
7D Change
30D Change
Last updated: Oct 13, 2026
Browse King of Games: Yugi's Legendary Decks Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $278.94 | $277.05 | $279.99 |
| Sep 2026 | $277.05 | $277.05 | $277.05 |
| Aug 2026 | $282.38 | $277.05 | $290.37 |
| Jul 2026 | $290.37 | $290.37 | $290.37 |
| Jun 2026 | $287.49 | $285.57 | $290.37 |
| May 2026 | $275.23 | $273.70 | $285.57 |
| Apr 2026 | $273.70 | $273.70 | $273.70 |
Card set value
$101.70
Product price
$279.99
Value ratio
0.36×
vs 30d ago
≈ same
$101.70 of card set value vs $279.99 product price — about the same as 30 days ago. The set's 133 priced cards are worth 0.36× this product's price (was 0.36×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.