Current Price
$14.49
7D Change
30D Change
Last updated: May 11, 2026
Browse Invasion: Vengeance Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $14.49 | $14.49 | $14.49 |
| Sep 2026 | $14.49 | $14.49 | $14.49 |
| Aug 2026 | $14.49 | $14.49 | $14.49 |
| Jul 2026 | $14.49 | $14.49 | $14.49 |
| Jun 2026 | $14.49 | $14.49 | $14.49 |
| May 2026 | $14.49 | $14.49 | $14.49 |
| Apr 2026 | $14.49 | $14.49 | $14.49 |
Card set value
$85.47
Product price
$14.49
Value ratio
5.90×
vs 30d ago
≈ same
$85.47 of card set value vs $14.49 product price — about the same as 30 days ago. The set's 105 priced cards are worth 5.90× this product's price (was 5.77×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.