Current Price
$66.81
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Hidden Summoners Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $66.81 | $66.81 | $66.81 |
| Oct 2026 | $66.03 | $39.29 | $66.98 |
| Sep 2026 | $39.29 | $39.29 | $39.29 |
| Aug 2026 | $36.62 | $33.52 | $39.29 |
| Jul 2026 | $33.52 | $33.52 | $33.52 |
| Jun 2026 | $32.52 | $31.40 | $33.52 |
| May 2026 | $34.49 | $33.70 | $35.06 |
Card set value
$50.77
Box price
$66.81
Value ratio
0.76×
vs 30d ago
▲ better
$50.77 of card set value vs $66.81 box price — better than 30 days ago. The set's 60 priced cards are worth 0.76× this box's price (was 0.73×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.