Current Price
$23.48
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Generation Force Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $23.48 | $23.48 | $23.48 |
| Oct 2026 | $23.48 | $23.48 | $23.48 |
| Sep 2026 | $23.50 | $23.48 | $23.74 |
| Aug 2026 | $23.76 | $23.70 | $23.82 |
| Jul 2026 | $23.70 | $23.70 | $23.70 |
| Jun 2026 | $23.70 | $23.70 | $23.70 |
| May 2026 | $23.66 | $23.61 | $23.70 |
Card set value
$283.97
Product price
$23.48
Value ratio
12×
vs 30d ago
≈ same
$283.97 of card set value vs $23.48 product price — about the same as 30 days ago. The set's 114 priced cards are worth 12× this product's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.