Current Price
$3.93
7D Change
30D Change
Last updated: Sep 6, 2026
Browse Extreme Force Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $3.93 | $3.93 | $3.93 |
| Sep 2026 | $3.93 | $3.93 | $3.93 |
| Aug 2026 | $3.32 | $2.40 | $3.93 |
| Jul 2026 | $2.40 | $2.40 | $2.40 |
| Jun 2026 | $2.55 | $2.40 | $3.92 |
| May 2026 | $2.40 | $2.40 | $2.40 |
| Apr 2026 | $2.66 | $2.40 | $2.92 |
Expected singles / box
$1.84
Pack price
$3.93
Value ratio
0.47×
vs 30d ago
▼ worse
$1.84 of expected singles value vs $3.93 pack price — worse to open than 30 days ago. Expected pulls cover 47% of the pack price on average (was 49%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.