Current Price
$89.98
7D Change
30D Change
Last updated: Jun 22, 2026
Browse Structure Deck: Emperor of Darkness Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $89.98 | $89.98 | $89.98 |
| Sep 2026 | $89.98 | $89.98 | $89.98 |
| Aug 2026 | $89.98 | $89.98 | $89.98 |
| Jul 2026 | $89.98 | $89.98 | $89.98 |
| Jun 2026 | $89.98 | $89.98 | $89.99 |
| May 2026 | $89.99 | $89.99 | $89.99 |
| Apr 2026 | $89.99 | $89.99 | $89.99 |
Card set value
$26.76
Product price
$89.98
Value ratio
0.30×
vs 30d ago
▲ better
$26.76 of card set value vs $89.98 product price — better than 30 days ago. The set's 42 priced cards are worth 0.30× this product's price (was 0.29×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.