Current Price
$34.89
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Duel Overload Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $34.89 | $34.89 | $34.89 |
| Oct 2026 | $32.77 | $29.59 | $34.89 |
| Sep 2026 | $29.10 | $28.53 | $29.59 |
| Aug 2026 | $28.93 | $27.13 | $30.44 |
| Jul 2026 | $27.13 | $27.13 | $27.13 |
| Jun 2026 | $27.68 | $27.13 | $28.84 |
| May 2026 | $28.84 | $28.84 | $28.84 |
Card set value
$130.50
Product price
$34.89
Value ratio
3.74×
vs 30d ago
▼ worse
$130.50 of card set value vs $34.89 product price — worse than 30 days ago. The set's 106 priced cards are worth 3.74× this product's price (was 4.54×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.