Current Price
$24.19
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Dragons of Legend: The Complete Series Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $24.19 | $24.19 | $24.19 |
| Oct 2026 | $24.19 | $24.19 | $24.19 |
| Sep 2026 | $24.20 | $24.19 | $24.25 |
| Aug 2026 | $24.30 | $24.25 | $24.35 |
| Jul 2026 | $24.35 | $24.35 | $24.35 |
| Jun 2026 | $24.44 | $24.33 | $24.57 |
| May 2026 | $24.90 | $24.57 | $24.98 |
Card set value
$279.43
Product price
$24.19
Value ratio
12×
vs 30d ago
≈ same
$279.43 of card set value vs $24.19 product price — about the same as 30 days ago. The set's 240 priced cards are worth 12× this product's price (was 11×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.