Current Price
$43.90
7D Change
30D Change
Last updated: Oct 27, 2026
Browse Dark Neostorm Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $43.90 | $43.90 | $43.90 |
| Oct 2026 | $41.28 | $37.36 | $43.90 |
| Sep 2026 | $37.36 | $37.36 | $37.36 |
| Aug 2026 | $34.35 | $33.22 | $37.36 |
| Jul 2026 | $34.31 | $34.31 | $34.31 |
| Jun 2026 | $34.31 | $34.31 | $34.31 |
| May 2026 | $35.38 | $34.31 | $38.96 |
Card set value
$44.88
Product price
$43.90
Value ratio
1.02×
vs 30d ago
▼ worse
$44.88 of card set value vs $43.90 product price — worse than 30 days ago. The set's 106 priced cards are worth 1.02× this product's price (was 1.16×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.