Current Price
$2.85
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Cyberstorm Access Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2.90 | $2.85 | $3.06 |
| Sep 2026 | $3.06 | $3.06 | $3.06 |
| Aug 2026 | $2.96 | $2.93 | $3.06 |
| Jul 2026 | $2.94 | $2.94 | $2.94 |
| Jun 2026 | $2.94 | $2.94 | $2.94 |
| May 2026 | $2.74 | $2.62 | $2.94 |
| Apr 2026 | $2.63 | $2.62 | $2.64 |
Expected singles / box
$2.49
Pack price
$2.85
Value ratio
0.87×
vs 30d ago
▲ better
$2.49 of expected singles value vs $2.85 pack price — better to open than 30 days ago. Expected pulls cover 87% of the pack price on average (was 83%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.





