Current Price
$10.99
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Cybernetic Horizon Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $10.99 | $10.99 | $10.99 |
| Oct 2026 | $11.14 | $10.99 | $11.39 |
| Sep 2026 | $11.71 | $11.39 | $12.99 |
| Aug 2026 | $12.99 | $12.99 | $12.99 |
| Jul 2026 | $12.99 | $12.99 | $12.99 |
| Jun 2026 | $12.99 | $12.99 | $12.99 |
| May 2026 | $12.99 | $12.99 | $12.99 |
Card set value
$55.39
Product price
$10.99
Value ratio
5.04×
vs 30d ago
▲ better
$55.39 of card set value vs $10.99 product price — better than 30 days ago. The set's 105 priced cards are worth 5.04× this product's price (was 4.51×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.