Current Price
$10.87
7D Change
30D Change
Last updated: Oct 14, 2026
Browse Battles of Legend: Terminal Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $10.87 | $10.87 | $10.87 |
| Oct 2026 | $11.17 | $10.87 | $12.38 |
| Sep 2026 | $18.45 | $12.38 | $22.49 |
| Aug 2026 | $22.49 | $22.49 | $22.49 |
| Jul 2026 | $22.49 | $22.49 | $22.49 |
| Jun 2026 | $18.72 | $15.84 | $22.49 |
| May 2026 | $15.84 | $15.84 | $15.84 |
Card set value
$2,574.41
Pack price
$10.87
Value ratio
237×
vs 30d ago
▲ better
$2,574.41 of card set value vs $10.87 pack price — better than 30 days ago. The set's 140 priced cards are worth 237× this pack's price (was 212×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





