Current Price
$9.36
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Battles of Legend: Relentless Revenge Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9.36 | $9.36 | $9.36 |
| Oct 2026 | $9.36 | $9.36 | $9.36 |
| Sep 2026 | $8.85 | $6.79 | $9.36 |
| Aug 2026 | $6.79 | $6.79 | $6.79 |
| Jul 2026 | $6.79 | $6.79 | $6.79 |
| Jun 2026 | $6.79 | $6.79 | $6.79 |
| May 2026 | $6.79 | $6.79 | $6.79 |
Card set value
$157.10
Pack price
$9.36
Value ratio
17×
vs 30d ago
▲ better
$157.10 of card set value vs $9.36 pack price — better than 30 days ago. The set's 105 priced cards are worth 17× this pack's price (was 16×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.