Current Price
$51.67
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Battles of Legend: Monster Mayhem Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $52.09 | $51.67 | $52.50 |
| Oct 2026 | $60.27 | $52.50 | $65.06 |
| Sep 2026 | $65.06 | $65.06 | $65.06 |
| Aug 2026 | $65.06 | $65.06 | $65.06 |
| Jul 2026 | $65.06 | $65.06 | $65.06 |
| Jun 2026 | $65.06 | $65.06 | $65.12 |
| May 2026 | $65.92 | $65.17 | $66.33 |
Card set value
$1,066.54
Box price
$51.67
Value ratio
21×
vs 30d ago
▲ better
$1,066.54 of card set value vs $51.67 box price — better than 30 days ago. The set's 202 priced cards are worth 21× this box's price (was 17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





