Current Price
$4.46
7D Change
30D Change
Last updated: Sep 6, 2026
Browse Battles of Legend: Glorious Gallery Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $4.46 | $4.46 | $4.46 |
| Sep 2026 | $4.46 | $4.45 | $4.47 |
| Aug 2026 | $4.62 | $4.45 | $4.80 |
| Jul 2026 | $4.80 | $4.80 | $4.80 |
| Jun 2026 | $5.07 | $4.74 | $5.99 |
| May 2026 | $5.99 | $5.99 | $5.99 |
| Apr 2026 | $5.99 | $5.99 | $5.99 |
Card set value
$3,933.72
Pack price
$4.46
Value ratio
882×
vs 30d ago
≈ same
$3,933.72 of card set value vs $4.46 pack price — about the same as 30 days ago. The set's 178 priced cards are worth 882× this pack's price (was 890×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.