Current Price
$56.99
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Absolute Powerforce Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $56.96 | $56.32 | $56.99 |
| Sep 2026 | $56.32 | $56.32 | $56.32 |
| Aug 2026 | $56.32 | $56.32 | $56.32 |
| Jul 2026 | $56.32 | $56.32 | $56.32 |
| Jun 2026 | $56.32 | $56.32 | $56.32 |
| May 2026 | $56.32 | $56.32 | $56.32 |
| Apr 2026 | $56.32 | $56.32 | $56.32 |
Card set value
$488.45
Product price
$56.99
Value ratio
8.57×
vs 30d ago
▼ worse
$488.45 of card set value vs $56.99 product price — worse than 30 days ago. The set's 115 priced cards are worth 8.57× this product's price (was 9.13×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.