Current Price
$14.95
7D Change
30D Change
Last updated: May 11, 2026
Browse 2-Player Starter Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $14.95 | $14.95 | $14.95 |
| Sep 2026 | $14.95 | $14.95 | $14.95 |
| Aug 2026 | $14.95 | $14.95 | $14.95 |
| Jul 2026 | $14.95 | $14.95 | $14.95 |
| Jun 2026 | $14.95 | $14.95 | $14.95 |
| May 2026 | $15.15 | $14.95 | $15.72 |
| Apr 2026 | $15.58 | $15.54 | $15.62 |
Card set value
$42.92
Product price
$14.95
Value ratio
2.87×
vs 30d ago
▲ better
$42.92 of card set value vs $14.95 product price — better than 30 days ago. The set's 88 priced cards are worth 2.87× this product's price (was 2.47×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.