Current Price
$31.15
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Twin Suns Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $31.15 | $31.15 | $31.15 |
| Oct 2026 | $33.39 | $31.15 | $37.54 |
| Sep 2026 | $38.03 | $37.76 | $38.40 |
| Aug 2026 | $42.40 | $38.40 | $46.72 |
| Jul 2026 | $46.72 | $46.72 | $46.72 |
| Jun 2026 | $46.54 | $45.77 | $46.72 |
| May 2026 | $42.95 | $39.82 | $45.77 |
Card set value
$158.44
Product price
$31.15
Value ratio
5.09×
vs 30d ago
▲ better
$158.44 of card set value vs $31.15 product price — better than 30 days ago. The set's 84 priced cards are worth 5.09× this product's price (was 4.33×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.