Current Price
$27.89
7D Change
30D Change
Last updated: Oct 17, 2026
Browse 2025 Gift Box Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $27.85 | $27.81 | $27.89 |
| Sep 2026 | $27.82 | $27.81 | $27.82 |
| Aug 2026 | $27.60 | $27.47 | $27.78 |
| Jul 2026 | $27.78 | $27.78 | $27.78 |
| Jun 2026 | $28.28 | $27.78 | $29.07 |
| May 2026 | $30.07 | $29.35 | $31.40 |
| Apr 2026 | $31.51 | $31.40 | $31.62 |
Card set value
$4.48
Bundle price
$27.89
Value ratio
0.16×
vs 30d ago
▼ worse
$4.48 of card set value vs $27.89 bundle price — worse than 30 days ago. The set's 2 priced cards are worth 0.16× this bundle's price (was 0.17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.