Current Price
$36.04
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Legends of the Force Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $36.04 | $36.04 | $36.04 |
| Oct 2026 | $38.61 | $36.04 | $42.62 |
| Sep 2026 | $42.94 | $42.28 | $44.48 |
| Aug 2026 | $44.96 | $39.63 | $48.29 |
| Jul 2026 | $48.29 | $48.29 | $48.29 |
| Jun 2026 | $48.69 | $42.71 | $50.48 |
| May 2026 | $56.54 | $38.03 | $60.87 |
Card set value
$6,254.67
Box price
$36.04
Value ratio
174×
vs 30d ago
▲ better
$6,254.67 of card set value vs $36.04 box price — better than 30 days ago. The set's 1184 priced cards are worth 174× this box's price (was 157×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





