Current Price
$13.39
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Pokemon GO Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $13.56 | $13.39 | $13.72 |
| Oct 2026 | $14.06 | $13.72 | $14.24 |
| Sep 2026 | $14.03 | $13.94 | $14.25 |
| Aug 2026 | $12.36 | $10.14 | $13.90 |
| Jul 2026 | $10.14 | $10.14 | $10.14 |
| Jun 2026 | $9.82 | $9.38 | $10.14 |
| May 2026 | $9.37 | $9.36 | $9.38 |
Card set value
$475.17
Product price
$13.39
Value ratio
35×
vs 30d ago
≈ same
$475.17 of card set value vs $13.39 product price — about the same as 30 days ago. The set's 111 priced cards are worth 35× this product's price (was 35×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.