Current Price
$2,797.68
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SWSH11: Lost Origin Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2,797.68 | $2,797.68 | $2,797.68 |
| Oct 2026 | $2,768.81 | $2,734.45 | $2,797.68 |
| Sep 2026 | $2,507.96 | $2,415.94 | $2,734.45 |
| Aug 2026 | $2,368.88 | $2,333.94 | $2,415.94 |
| Jul 2026 | $2,333.94 | $2,333.94 | $2,333.94 |
| Jun 2026 | $2,333.94 | $2,333.94 | $2,333.94 |
| May 2026 | $2,309.83 | $1,976.34 | $2,381.98 |
Card set value
$1,353.87
Product price
$2,797.68
Value ratio
0.48×
vs 30d ago
▼ worse
$1,353.87 of card set value vs $2,797.68 product price — worse than 30 days ago. The set's 229 priced cards are worth 0.48× this product's price (was 0.51×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.