Current Price
$38.04
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SV08: Surging Sparks Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $38.04 | $38.04 | $38.04 |
| Oct 2026 | $38.21 | $38.04 | $38.25 |
| Sep 2026 | $38.27 | $38.25 | $38.43 |
| Aug 2026 | $36.72 | $33.54 | $39.70 |
| Jul 2026 | $33.54 | $33.54 | $33.54 |
| Jun 2026 | $32.48 | $29.99 | $33.54 |
| May 2026 | $28.08 | $27.89 | $29.99 |
Card set value
$1,063.17
Product price
$38.04
Value ratio
28×
vs 30d ago
▼ worse
$1,063.17 of card set value vs $38.04 product price — worse than 30 days ago. The set's 262 priced cards are worth 28× this product's price (was 31×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.