Current Price
$23.40
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM Base Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $23.40 | $23.40 | $23.40 |
| Oct 2026 | $23.16 | $22.86 | $23.40 |
| Sep 2026 | $22.78 | $22.56 | $22.96 |
| Aug 2026 | $23.99 | $22.96 | $24.87 |
| Jul 2026 | $24.87 | $24.87 | $24.87 |
| Jun 2026 | $24.66 | $24.42 | $24.87 |
| May 2026 | $24.37 | $24.33 | $24.42 |
Card set value
$654.91
Product price
$23.40
Value ratio
28×
vs 30d ago
▼ worse
$654.91 of card set value vs $23.40 product price — worse than 30 days ago. The set's 179 priced cards are worth 28× this product's price (was 29×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.