Current Price
$41.01
7D Change
30D Change
Last updated: Oct 13, 2026
Browse SV01: Scarlet & Violet Base Set Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $41.01 | $41.01 | $41.01 |
| Oct 2026 | $40.99 | $40.94 | $41.01 |
| Sep 2026 | $40.76 | $40.65 | $40.94 |
| Aug 2026 | $41.99 | $40.84 | $42.88 |
| Jul 2026 | $42.88 | $42.88 | $42.88 |
| Jun 2026 | $42.59 | $41.96 | $42.88 |
| May 2026 | $41.74 | $40.44 | $42.12 |
Card set value
$678.13
Product price
$41.01
Value ratio
17×
vs 30d ago
▼ worse
$678.13 of card set value vs $41.01 product price — worse than 30 days ago. The set's 273 priced cards are worth 17× this product's price (was 18×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.