Current Price
$190.01
7D Change
30D Change
Last updated: Oct 30, 2026
Browse POP Series 4 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $180.57 | $171.94 | $196.24 |
| Sep 2026 | $168.05 | $163.84 | $171.94 |
| Aug 2026 | $158.74 | $151.08 | $163.84 |
| Jul 2026 | $151.08 | $151.08 | $151.08 |
| Jun 2026 | $143.00 | $128.94 | $151.08 |
| May 2026 | $112.52 | $108.28 | $124.52 |
| Apr 2026 | $97.28 | $96.61 | $97.95 |
Expected singles / box
$264.87
Pack price
$190.01
Value ratio
1.39×
vs 30d ago
▼ worse
$264.87 of expected singles value vs $190.01 pack price — worse to open than 30 days ago. Expected pulls are worth 1.39× the pack price on average (was 1.55×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.