Current Price
$138.40
7D Change
30D Change
Last updated: Oct 31, 2026
Browse POP Series 1 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $119.45 | $100.08 | $138.40 |
| Sep 2026 | $97.19 | $94.16 | $100.08 |
| Aug 2026 | $93.42 | $92.30 | $94.16 |
| Jul 2026 | $92.30 | $92.30 | $92.30 |
| Jun 2026 | $91.71 | $90.69 | $92.30 |
| May 2026 | $80.13 | $72.84 | $90.69 |
| Apr 2026 | $72.84 | $72.84 | $72.84 |
Expected singles / box
$87.28
Pack price
$138.40
Value ratio
0.63×
vs 30d ago
▼ worse
$87.28 of expected singles value vs $138.40 pack price — worse to open than 30 days ago. Expected pulls cover 63% of the pack price on average (was 82%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.