Current Price
$389.74
7D Change
30D Change
Last updated: Oct 30, 2026
Browse Platinum Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $389.74 | $389.74 | $389.74 |
| Sep 2026 | $343.45 | $319.49 | $389.74 |
| Aug 2026 | $291.09 | $248.49 | $319.49 |
| Jul 2026 | $248.49 | $248.49 | $248.49 |
| Jun 2026 | $248.49 | $248.49 | $248.49 |
| May 2026 | $248.49 | $248.49 | $248.49 |
| Apr 2026 | $248.49 | $248.49 | $248.49 |
Expected singles / box
$30.45
Pack price
$389.74
Value ratio
0.08×
vs 30d ago
▲ better
$30.45 of expected singles value vs $389.74 pack price — better to open than 30 days ago. Expected pulls cover 8% of the pack price on average (was 7%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.