Current Price
$329.09
7D Change
30D Change
Last updated: Oct 31, 2026
Browse Plasma Freeze Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $329.09 | $329.09 | $329.09 |
| Oct 2026 | $326.39 | $317.98 | $329.09 |
| Sep 2026 | $298.28 | $290.00 | $317.98 |
| Aug 2026 | $289.02 | $273.56 | $299.32 |
| Jul 2026 | $273.56 | $273.56 | $273.56 |
| Jun 2026 | $269.73 | $257.13 | $273.56 |
| May 2026 | $256.68 | $245.40 | $257.13 |
Expected singles / box
$29.12
Pack price
$329.09
Value ratio
0.09×
vs 30d ago
▲ better
$29.12 of expected singles value vs $329.09 pack price — better to open than 30 days ago. Expected pulls cover 9% of the pack price on average (was 6%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.