Current Price
$843.30
7D Change
30D Change
Last updated: Nov 2, 2026
Browse ME05: Pitch Black Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $843.30 | $843.30 | $843.30 |
| Oct 2026 | $833.88 | $825.40 | $843.30 |
| Sep 2026 | $814.77 | $807.55 | $825.40 |
| Aug 2026 | $1,206.10 | $807.55 | $1,799.75 |
| Jul 2026 | $1,799.75 | $1,799.75 | $1,799.75 |
| Jun 2026 | $1,799.75 | $1,799.75 | $1,799.75 |
| May 2026 | $1,799.75 | $1,799.75 | $1,799.75 |
Card set value
$547.66
Bundle price
$843.30
Value ratio
0.65×
vs 30d ago
▼ worse
$547.66 of card set value vs $843.30 bundle price — worse than 30 days ago. The set's 125 priced cards are worth 0.65× this bundle's price (was 0.76×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.

