Current Price
$899.99
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Pikachu World Collection Promos Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $899.99 | $899.99 | $899.99 |
| Oct 2026 | $899.99 | $899.99 | $899.99 |
| Sep 2026 | $899.99 | $899.99 | $899.99 |
| Aug 2026 | $899.99 | $899.99 | $899.99 |
| Jul 2026 | $899.99 | $899.99 | $899.99 |
| Jun 2026 | $899.99 | $899.99 | $899.99 |
| May 2026 | $899.99 | $899.99 | $899.99 |
Card set value
$903.12
Product price
$899.99
Value ratio
1.00×
vs 30d ago
▼ worse
$903.12 of card set value vs $899.99 product price — worse than 30 days ago. The set's 9 priced cards are worth 1.00× this product's price (was 1.06×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.