Current Price
$31.48
7D Change
30D Change
Last updated: Oct 29, 2026
Browse XY - Phantom Forces Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $29.17 | $27.83 | $31.48 |
| Sep 2026 | $28.65 | $28.65 | $28.65 |
| Aug 2026 | $27.59 | $26.99 | $28.65 |
| Jul 2026 | $26.99 | $26.99 | $26.99 |
| Jun 2026 | $27.00 | $26.99 | $27.05 |
| May 2026 | $27.47 | $27.05 | $27.68 |
| Apr 2026 | $28.27 | $28.27 | $28.27 |
Card set value
$2,978.08
Product price
$31.48
Value ratio
95×
vs 30d ago
▼ worse
$2,978.08 of card set value vs $31.48 product price — worse than 30 days ago. The set's 127 priced cards are worth 95× this product's price (was 104×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.