Current Price
$2,246.64
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SV02: Paldea Evolved Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $2,246.64 | $2,246.64 | $2,246.64 |
| Oct 2026 | $2,116.74 | $1,937.36 | $2,246.64 |
| Sep 2026 | $1,937.36 | $1,937.36 | $1,937.36 |
| Aug 2026 | $1,912.07 | $1,874.13 | $1,937.36 |
| Jul 2026 | $1,874.13 | $1,874.13 | $1,874.13 |
| Jun 2026 | $1,807.86 | $1,751.79 | $1,874.13 |
| May 2026 | $1,761.06 | $1,751.79 | $1,992.70 |
Card set value
$1,707.73
Product price
$2,246.64
Value ratio
0.76×
vs 30d ago
▼ worse
$1,707.73 of card set value vs $2,246.64 product price — worse than 30 days ago. The set's 287 priced cards are worth 0.76× this product's price (was 0.98×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.