Current Price
$203.02
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SM - Crimson Invasion Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $203.02 | $203.02 | $203.02 |
| Oct 2026 | $194.88 | $184.28 | $203.02 |
| Sep 2026 | $181.68 | $172.58 | $184.28 |
| Aug 2026 | $159.70 | $156.46 | $169.63 |
| Jul 2026 | $156.46 | $156.46 | $156.46 |
| Jun 2026 | $153.36 | $149.51 | $156.46 |
| May 2026 | $142.03 | $137.83 | $149.55 |
Card set value
$517.13
Product price
$203.02
Value ratio
2.55×
vs 30d ago
▼ worse
$517.13 of card set value vs $203.02 product price — worse than 30 days ago. The set's 136 priced cards are worth 2.55× this product's price (was 2.79×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.