Current Price
$43.01
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Miscellaneous Cards & Products Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $43.03 | $43.01 | $43.04 |
| Oct 2026 | $41.92 | $40.74 | $43.04 |
| Sep 2026 | $41.30 | $40.61 | $41.69 |
| Aug 2026 | $41.09 | $40.18 | $41.90 |
| Jul 2026 | $40.18 | $40.18 | $40.18 |
| Jun 2026 | $39.15 | $38.01 | $40.18 |
| May 2026 | $38.44 | $38.44 | $38.44 |
Card set value
$17,195.65
Product price
$43.01
Value ratio
400×
vs 30d ago
▼ worse
$17,195.65 of card set value vs $43.01 product price — worse than 30 days ago. The set's 852 priced cards are worth 400× this product's price (was 416×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.