Current Price
$1,264.02
7D Change
30D Change
Last updated: Oct 29, 2026
Browse ME01: Mega Evolution Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,259.12 | $1,253.58 | $1,264.02 |
| Sep 2026 | $1,235.45 | $1,216.78 | $1,253.58 |
| Aug 2026 | $1,192.07 | $1,155.01 | $1,216.78 |
| Jul 2026 | $1,155.01 | $1,155.01 | $1,155.01 |
| Jun 2026 | $1,149.81 | $1,130.50 | $1,156.77 |
| May 2026 | $1,119.44 | $1,098.69 | $1,130.50 |
| Apr 2026 | $1,101.96 | $1,101.19 | $1,102.73 |
Card set value
$1,313.20
Product price
$1,264.02
Value ratio
1.04×
vs 30d ago
▼ worse
$1,313.20 of card set value vs $1,264.02 product price — worse than 30 days ago. The set's 196 priced cards are worth 1.04× this product's price (was 1.21×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





