Current Price
$7.06
7D Change
30D Change
Last updated: Oct 30, 2026
Browse McDonald's Promos 2023 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $6.74 | $6.43 | $7.06 |
| Sep 2026 | $6.45 | $6.31 | $6.62 |
| Aug 2026 | $6.57 | $6.33 | $6.87 |
| Jul 2026 | $6.87 | $6.87 | $6.87 |
| Jun 2026 | $6.90 | $6.83 | $7.09 |
| May 2026 | $6.66 | $6.31 | $6.97 |
| Apr 2026 | $6.23 | $6.15 | $6.31 |
Card set value
$19.09
Pack price
$6.94
Value ratio
2.75×
vs 30d ago
▼ worse
$19.09 of card set value vs $6.94 pack price — worse than 30 days ago. The set's 15 priced cards are worth 2.75× this pack's price (was 3.25×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.