Current Price
$8.67
7D Change
30D Change
Last updated: Oct 30, 2026
Browse McDonald's Promos 2022 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $8.35 | $7.96 | $8.67 |
| Sep 2026 | $7.91 | $7.80 | $8.02 |
| Aug 2026 | $7.25 | $6.40 | $7.88 |
| Jul 2026 | $6.40 | $6.40 | $6.40 |
| Jun 2026 | $5.92 | $5.39 | $6.40 |
| May 2026 | $5.64 | $5.48 | $5.90 |
| Apr 2026 | $5.52 | $5.46 | $5.58 |
Card set value
$14.81
Pack price
$8.65
Value ratio
1.71×
vs 30d ago
▼ worse
$14.81 of card set value vs $8.65 pack price — worse than 30 days ago. The set's 15 priced cards are worth 1.71× this pack's price (was 1.96×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.