Current Price
$53.74
7D Change
30D Change
Last updated: Nov 2, 2026
Browse SWSH06: Chilling Reign Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $53.74 | $53.74 | $53.74 |
| Oct 2026 | $52.34 | $51.14 | $53.74 |
| Sep 2026 | $49.42 | $46.88 | $51.14 |
| Aug 2026 | $46.88 | $46.88 | $46.88 |
| Jul 2026 | $46.88 | $46.88 | $46.88 |
| Jun 2026 | $46.80 | $46.43 | $46.90 |
| May 2026 | $47.06 | $46.43 | $47.31 |
Card set value
$1,994.34
Product price
$53.74
Value ratio
37×
vs 30d ago
▼ worse
$1,994.34 of card set value vs $53.74 product price — worse than 30 days ago. The set's 255 priced cards are worth 37× this product's price (was 39×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





