Current Price
$3,252.24
7D Change
30D Change
Last updated: Oct 31, 2026
Browse SWSH08: Fusion Strike Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $3,252.24 | $3,252.24 | $3,252.24 |
| Oct 2026 | $3,244.38 | $3,209.70 | $3,252.24 |
| Sep 2026 | $3,203.77 | $3,156.98 | $3,209.70 |
| Aug 2026 | $3,045.42 | $2,982.48 | $3,156.98 |
| Jul 2026 | $2,982.48 | $2,982.48 | $2,982.48 |
| Jun 2026 | $2,982.48 | $2,982.48 | $2,982.48 |
| May 2026 | $2,977.09 | $2,930.67 | $2,982.48 |
Card set value
$2,449.44
Product price
$3,252.24
Value ratio
0.75×
vs 30d ago
≈ same
$2,449.44 of card set value vs $3,252.24 product price — about the same as 30 days ago. The set's 305 priced cards are worth 0.75× this product's price (was 0.76×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.