Current Price
$21.09
7D Change
30D Change
Last updated: May 4, 2026
Browse First Partner Pack Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $21.09 | $21.09 | $21.09 |
| Sep 2026 | $21.09 | $21.09 | $21.09 |
| Aug 2026 | $21.09 | $21.09 | $21.09 |
| Jul 2026 | $21.09 | $21.09 | $21.09 |
| Jun 2026 | $21.09 | $21.09 | $21.09 |
| May 2026 | $21.07 | $20.89 | $21.09 |
| Apr 2026 | $21.00 | $20.98 | $21.02 |
Card set value
$63.56
Pack price
$21.09
Value ratio
3.01×
vs 30d ago
≈ same
$63.56 of card set value vs $21.09 pack price — about the same as 30 days ago. The set's 24 priced cards are worth 3.01× this pack's price (was 2.97×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.