Current Price
$104.04
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Emerging Powers Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $102.61 | $100.03 | $104.04 |
| Sep 2026 | $95.80 | $89.40 | $97.72 |
| Aug 2026 | $86.65 | $84.18 | $89.40 |
| Jul 2026 | $84.18 | $84.18 | $84.18 |
| Jun 2026 | $83.07 | $82.24 | $84.18 |
| May 2026 | $80.13 | $79.23 | $82.24 |
| Apr 2026 | $79.23 | $79.23 | $79.23 |
Expected singles / box
$5.14
Pack price
$104.04
Value ratio
0.05×
vs 30d ago
▼ worse
$5.14 of expected singles value vs $104.04 pack price — worse to open than 30 days ago. Expected pulls cover 5% of the pack price on average (was 5%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.