Current Price
$99.99
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Detective Pikachu Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $99.99 | $99.99 | $99.99 |
| Sep 2026 | $83.46 | $38.00 | $99.99 |
| Aug 2026 | $34.40 | $29.00 | $38.00 |
| Jul 2026 | $29.00 | $29.00 | $29.00 |
| Jun 2026 | $29.00 | $29.00 | $29.00 |
| May 2026 | $30.85 | $29.00 | $43.33 |
| Apr 2026 | $29.00 | $29.00 | $29.00 |
Card set value
$80.42
Pack price
$99.99
Value ratio
0.80×
vs 30d ago
▼ worse
$80.42 of card set value vs $99.99 pack price — worse than 30 days ago. The set's 26 priced cards are worth 0.80× this pack's price (was 0.86×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.